Est. market value
—
28-day all-city avg
Best buy
9,294
Bridgewatch
Best sell
9,601
Fort Sterling
Daily volume
31,518 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| BridgewatchBest buy | 9,294 | 9,020 | 9,459 | 4 days ago |
| Fort SterlingBest sell | 9,731 | 9,601 | 10,069 | 3 hours ago |
| Caerleon | 9,757 | — | 8,678 | 4 hours ago |
| Thetford | 9,996 | 9,263 | 9,517 | 2 days ago |
| Lymhurst | 10,596 | 9,001 | 9,598 | 1 day ago |
| Martlock | — | — | 9,213 | — |
| Brecilien | — | — | 8,964 | — |
| Black Market | — | — | — | — |
Used in