
Est. market value
242,368
28-day all-city avg
Best buy
254,980
Fort Sterling
Best sell
247,557
Lymhurst
Daily volume
144 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 254,980 | 226,780 | 244,243 | 16 hours ago |
| LymhurstBest sell | 259,991 | 247,557 | 251,401 | 12 hours ago |
| Caerleon | 299,998 | — | 255,406 | 9 hours ago |
| Martlock | — | — | 251,700 | — |
| Bridgewatch | — | — | 242,368 | — |
| Thetford | — | — | 244,899 | — |
| Brecilien | — | — | 230,556 | — |
| Black Market | — | — | — | — |
Used in