
Est. market value
—
28-day all-city avg
Best buy
1,110,190
Fort Sterling
Best sell
—
Daily volume
35 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy1,110,190 | — | 1,104,053 | 4 hours ago | 19 /day |
| Lymhurst | Best sell1,159,681 | — | 1,039,085 | 12 hours ago | 10 /day |
| Caerleon | — | — | — | — | — |
| Martlock | — | — | 981,822 | — | 1.3 /day |
| Bridgewatch | — | — | 1,072,192 | — | 0.8 /day |
| Thetford | — | — | 1,003,811 | — | 1.8 /day |
| Brecilien | — | — | 920,004 | — | 0 /day |
| Black Market | — | — | — | — | — |
Used in