
Est. market value
1,095,446
28-day all-city avg
Best buy
1,075,989
Lymhurst
Best sell
975,001
Fort Sterling
Daily volume
32 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 1,075,989 | 951,114 | 1,095,446 | 12 hours ago |
| Bridgewatch | 1,199,979 | — | 1,100,129 | 1 day ago |
| Fort SterlingBest sell | 1,199,982 | 975,001 | 1,100,508 | 16 hours ago |
| Caerleon | — | — | — | — |
| Martlock | — | — | 1,002,892 | — |
| Thetford | — | — | 1,100,405 | — |
| Brecilien | — | — | 888,912 | — |
| Black Market | — | — | — | — |
Used in