
Est. market value
63,423
28-day all-city avg
Best buy
66,602
Martlock
Best sell
59,249
Fort Sterling
Daily volume
585 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Martlock | Best buy66,602 | — | 51,572 | 1 day ago | 10 /day |
| Lymhurst | 69,951 | — | 64,489 | 1 day ago | 142 /day |
| Fort Sterling | 69,976 | Quick sell59,249 | 63,317 | 1 day ago | 246 /day |
| Caerleon | 78,000 | — | 51,002 | 16 hours ago | 0 /day |
| Bridgewatch | Best sell99,980 | — | 55,804 | 1 day ago | 1 /day |
| Thetford | — | — | 61,881 | — | 81 /day |
| Brecilien | — | — | 58,777 | — | 72 /day |
| Black Market | — | — | — | — | — |
Used in