Est. market value
98
28-day all-city avg
Best buy
87
Martlock
Best sell
110
Fort Sterling
Daily volume
908,440 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| MartlockBest buy | 87 | 86 | 86 | 5 hours ago |
| Thetford | 87 | 86 | 91 | 5 hours ago |
| Brecilien | 91 | 89 | 78 | 2 hours ago |
| Bridgewatch | 97 | — | 97 | 11 hours ago |
| Lymhurst | 98 | 92 | 97 | 5 hours ago |
| Fort SterlingBest sell | 112 | 110 | 117 | 5 hours ago |
| Caerleon | — | — | 184 | — |
| Black Market | — | — | — | — |
Used in