Est. market value
721
28-day all-city avg
Best buy
637
Martlock
Best sell
780
Fort Sterling
Daily volume
289,067 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| MartlockBest buy | 637 | 636 | 680 | 5 hours ago |
| Brecilien | 676 | 664 | 667 | 2 days ago |
| Bridgewatch | 695 | 658 | 668 | 9 hours ago |
| Caerleon | 697 | 458 | 547 | 41 minutes ago |
| Thetford | 728 | 680 | 715 | 4 hours ago |
| Fort SterlingBest sell | 990 | 780 | 795 | 3 hours ago |
| Lymhurst | 1,137 | 774 | 746 | 2 hours ago |
| Black Market | — | — | — | — |
Used in