Est. market value
57
28-day all-city avg
Best buy
40
Martlock
Best sell
58
Fort Sterling
Daily volume
362,905 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| MartlockBest buy | 40 | 37 | 46 | 40 minutes ago |
| Thetford | 40 | 39 | 48 | 3 hours ago |
| Lymhurst | 51 | 47 | 54 | 4 hours ago |
| Fort SterlingBest sell | 69 | 58 | 75 | 4 hours ago |
| Brecilien | 99 | 22 | 34 | 3 days ago |
| Caerleon | 149 | — | 146 | 1 day ago |
| Bridgewatch | — | — | 54 | — |
| Black Market | — | — | 155 | — |
Used in