Est. market value
—
28-day all-city avg
Best buy
2,451
Caerleon
Best sell
3,000
Fort Sterling
Daily volume
102,905 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| CaerleonBest buy | 2,451 | — | 2,165 | 4 hours ago |
| Bridgewatch | 2,651 | 2,605 | 2,630 | 41 minutes ago |
| Martlock | 2,656 | 2,612 | 2,566 | 8 hours ago |
| Thetford | 2,709 | 2,665 | 2,667 | 8 hours ago |
| Lymhurst | 2,888 | 2,733 | 2,752 | 8 hours ago |
| Fort SterlingBest sell | 3,871 | 3,000 | 3,014 | 3 hours ago |
| Brecilien | — | — | 2,568 | — |
| Black Market | — | — | — | — |
Used in