
Est. market value
—
28-day all-city avg
Best buy
279,998
Fort Sterling
Best sell
—
Daily volume
125 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy279,998 | — | 289,088 | 4 hours ago | 44 /day |
| Martlock | 289,987 | — | 251,825 | 13 hours ago | 4.8 /day |
| Lymhurst | Best sell299,911 | — | 269,923 | 12 hours ago | 42 /day |
| Caerleon | — | — | 310,000 | — | 1.1 /day |
| Bridgewatch | — | — | 277,122 | — | 10 /day |
| Thetford | — | — | 285,527 | — | 14 /day |
| Brecilien | — | — | 180,003 | — | 0 /day |
| Black Market | — | — | — | — | — |
Used in