
Est. market value
76,050
28-day all-city avg
Best buy
81,567
Fort Sterling
Best sell
76,009
Lymhurst
Daily volume
642 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 81,567 | 71,894 | 75,693 | 16 hours ago |
| Thetford | 82,871 | 70,631 | 72,604 | 13 hours ago |
| LymhurstBest sell | 82,982 | 76,009 | 77,351 | 12 hours ago |
| Caerleon | — | — | 71,325 | — |
| Martlock | — | — | 70,608 | — |
| Bridgewatch | — | — | 69,220 | — |
| Brecilien | — | — | 64,928 | — |
| Black Market | — | — | — | — |
Used in