
Est. market value
—
28-day all-city avg
Best buy
3,542
Thetford
Best sell
3,655
Fort Sterling
Daily volume
20,726 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| ThetfordBest buy | 3,542 | 3,535 | 3,587 | 10 hours ago |
| Brecilien | 3,643 | — | 3,179 | 1 day ago |
| Lymhurst | 3,793 | 3,618 | 3,708 | 20 minutes ago |
| Fort SterlingBest sell | 3,855 | 3,655 | 3,873 | 5 hours ago |
| Bridgewatch | 3,858 | 3,502 | 3,414 | 2 days ago |
| Caerleon | 3,920 | — | 3,226 | 5 hours ago |
| Martlock | 3,981 | — | 3,490 | 10 hours ago |
| Black Market | — | — | — | — |
Used in