
Est. market value
35,390
28-day all-city avg
Best buy
34,095
Thetford
Best sell
34,061
Fort Sterling
Daily volume
1,548 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy34,095 | 27,500 | 32,963 | 7 hours ago | 152 /day |
| Bridgewatch | 34,999 | — | 33,578 | 7 hours ago | 62 /day |
| Lymhurst | 36,714 | — | 34,341 | 7 hours ago | 375 /day |
| Martlock | 36,879 | 28,005 | 33,956 | 7 hours ago | 172 /day |
| Fort Sterling | 37,670 | Quick sell34,061 | 36,904 | 7 hours ago | 717 /day |
| Brecilien | Best sell40,892 | — | 35,304 | 11 hours ago | 18 /day |
| Caerleon | — | 30,040 | 41,440 | — | 2.4 /day |
| Black Market | — | — | — | — | — |
Used in