
Est. market value
242,269
28-day all-city avg
Best buy
254,991
Martlock
Best sell
207,128
Fort Sterling
Daily volume
82 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Martlock | Best buy254,991 | — | 249,350 | 13 hours ago | 1.8 /day |
| Fort Sterling | 271,893 | Quick sell207,128 | 237,976 | 1 day ago | 16 /day |
| Caerleon | Best sell280,000 | — | 95,031 | 22 minutes ago | 0.1 /day |
| Bridgewatch | — | — | 260,002 | — | 0 /day |
| Lymhurst | — | — | 258,921 | — | 7.8 /day |
| Thetford | — | — | 278,275 | — | 43 /day |
| Brecilien | — | — | 234,131 | — | 6.2 /day |
| Black Market | — | — | 182,047 | — | 0.8 /day |
Used in