
Est. market value
5,524
28-day all-city avg
Best buy
5,223
Caerleon
Best sell
6,086
Fort Sterling
Daily volume
32,153 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| CaerleonBest buy | 5,223 | — | 4,923 | 3 hours ago |
| Martlock | 5,967 | 5,600 | 5,389 | 1 day ago |
| Bridgewatch | 5,985 | 5,364 | 5,284 | 14 hours ago |
| Lymhurst | 6,000 | 5,311 | 5,269 | 14 hours ago |
| Thetford | 6,269 | 5,658 | 5,896 | 19 hours ago |
| Fort SterlingBest sell | 6,790 | 6,086 | 5,681 | 2 hours ago |
| Brecilien | — | — | 5,132 | — |
| Black Market | — | — | — | — |
Used in