
Est. market value
—
28-day all-city avg
Best buy
85,500
Lymhurst
Best sell
85,321
Fort Sterling
Daily volume
719 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 85,500 | 75,021 | 83,127 | 19 hours ago |
| Fort SterlingBest sell | 90,299 | 85,321 | 86,440 | 9 hours ago |
| Bridgewatch | 91,900 | 78,780 | 82,167 | 19 hours ago |
| Thetford | 92,996 | 82,890 | 88,100 | 19 hours ago |
| Caerleon | 95,999 | — | 71,910 | 5 hours ago |
| Brecilien | 99,989 | 74,277 | 77,114 | 18 hours ago |
| Martlock | — | — | 86,005 | — |
| Black Market | — | — | — | — |
Used in