
Est. market value
—
28-day all-city avg
Best buy
79,599
Bridgewatch
Best sell
77,552
Fort Sterling
Daily volume
1,010 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| BridgewatchBest buy | 79,599 | 76,357 | 77,189 | 20 hours ago |
| Lymhurst | 82,936 | 74,391 | 77,421 | 20 hours ago |
| Thetford | 82,937 | 76,919 | 79,820 | 20 hours ago |
| Caerleon | 88,874 | — | 62,812 | 8 hours ago |
| Martlock | — | — | 80,728 | — |
| Fort SterlingBest sell | — | 77,552 | 78,751 | — |
| Brecilien | — | — | 74,784 | — |
| Black Market | — | — | — | — |
Used in