Est. market value
—
28-day all-city avg
Best buy
8,588
Thetford
Best sell
8,451
Fort Sterling
Daily volume
30,934 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| ThetfordBest buy | 8,588 | 8,404 | 8,393 | 17 hours ago |
| Caerleon | 8,692 | — | 7,751 | 4 hours ago |
| Lymhurst | 8,695 | 7,467 | 7,758 | 17 hours ago |
| Bridgewatch | 8,887 | 8,000 | 7,624 | 16 minutes ago |
| Fort SterlingBest sell | 8,928 | 8,451 | 8,513 | 6 hours ago |
| Martlock | — | — | 8,215 | — |
| Brecilien | — | — | 7,842 | — |
| Black Market | — | — | — | — |
Used in