
Est. market value
—
28-day all-city avg
Best buy
1,119,899
Lymhurst
Best sell
1,033,338
Fort Sterling
Daily volume
31 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 1,119,899 | 952,010 | 1,066,127 | 19 hours ago |
| Bridgewatch | 1,169,999 | 1,033,334 | 1,147,227 | 19 hours ago |
| Thetford | 1,198,987 | 1,033,333 | 1,126,092 | 3 hours ago |
| Fort SterlingBest sell | 1,285,987 | 1,033,338 | 1,066,272 | 3 hours ago |
| Caerleon | — | — | — | — |
| Martlock | — | — | 1,197,883 | — |
| Brecilien | — | — | 900,131 | — |
| Black Market | — | — | — | — |
Used in