Est. market value
2,358
28-day all-city avg
Best buy
2,038
Caerleon
Best sell
2,521
Fort Sterling
Daily volume
67,916 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| CaerleonBest buy | 2,038 | 2,001 | 1,902 | 3 hours ago |
| Bridgewatch | 2,364 | 2,360 | 2,326 | 2 hours ago |
| Thetford | 2,489 | 2,380 | 2,524 | 20 hours ago |
| Fort SterlingBest sell | 2,510 | 2,521 | 2,408 | 10 hours ago |
| Lymhurst | 2,547 | 2,357 | 2,317 | 4 hours ago |
| Martlock | — | — | 2,346 | — |
| Brecilien | — | — | 2,167 | — |
| Black Market | — | — | — | — |
Used in