
Est. market value
—
28-day all-city avg
Best buy
22,939
Lymhurst
Best sell
23,000
Thetford
Daily volume
3,006 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Lymhurst | Best buy22,939 | 20,003 | 24,503 | 2 days ago | 576 /day |
| Thetford | 24,304 | Quick sell23,000 | 25,919 | 2 days ago | 714 /day |
| Bridgewatch | 24,780 | 22,014 | 23,998 | 7 minutes ago | 250 /day |
| Caerleon | Best sell25,192 | — | 20,018 | 18 hours ago | 3.6 /day |
| Martlock | — | — | 23,893 | — | 484 /day |
| Fort Sterling | — | — | 24,818 | — | 496 /day |
| Brecilien | — | — | 22,709 | — | 294 /day |
| Black Market | — | — | — | — | — |
Used in