
Est. market value
1,331
28-day all-city avg
Best buy
1,182
Caerleon
Best sell
1,311
Fort Sterling
Daily volume
109,893 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| CaerleonBest buy | 1,182 | — | 1,212 | 22 hours ago |
| Thetford | 1,221 | 1,202 | 1,265 | 2 days ago |
| Bridgewatch | 1,251 | 1,250 | 1,239 | 5 hours ago |
| Lymhurst | 1,302 | 1,300 | 1,400 | 10 hours ago |
| Martlock | 1,337 | — | 1,261 | 1 day ago |
| Fort SterlingBest sell | 1,468 | 1,311 | 1,330 | 9 hours ago |
| Brecilien | — | — | 1,229 | — |
| Black Market | — | — | — | — |
Used in