Est. market value
1,358
28-day all-city avg
Best buy
1,131
Martlock
Best sell
1,524
Fort Sterling
Daily volume
70,488 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| MartlockBest buy | 1,131 | 1,300 | 1,263 | 3 hours ago |
| Bridgewatch | 1,184 | 1,137 | 1,259 | 10 hours ago |
| Thetford | 1,327 | 1,254 | 1,333 | 6 hours ago |
| Caerleon | 1,362 | 964 | 983 | 2 hours ago |
| Lymhurst | 1,477 | 1,476 | 1,410 | 6 hours ago |
| Fort SterlingBest sell | 1,610 | 1,524 | 1,478 | 43 minutes ago |
| Brecilien | — | — | 1,201 | — |
| Black Market | — | — | — | — |
Used in