Est. market value
38,542
28-day all-city avg
Best buy
37,000
Martlock
Best sell
35,001
Fort Sterling
Daily volume
1,934 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Martlock | Best buy37,000 | 34,766 | 36,772 | 7 minutes ago | 224 /day |
| Thetford | 39,783 | 30,024 | 40,319 | 12 hours ago | 846 /day |
| Bridgewatch | 39,998 | 34,027 | 37,964 | 7 minutes ago | 127 /day |
| Fort Sterling | 39,998 | Quick sell35,001 | 37,425 | 12 hours ago | 453 /day |
| Lymhurst | 40,782 | 31,136 | 35,947 | 7 hours ago | 168 /day |
| Caerleon | Best sell199,996 | — | 33,885 | 17 hours ago | 0.6 /day |
| Brecilien | — | — | 35,796 | — | 25 /day |
| Black Market | — | — | — | — | — |
Used in