
Est. market value
1,061,674
28-day all-city avg
Best buy
1,049,997
Thetford
Best sell
965,556
Fort Sterling
Daily volume
18 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy1,049,997 | — | 1,063,931 | 3 hours ago | 1.7 /day |
| Martlock | 1,139,997 | 955,005 | 1,090,389 | 5 hours ago | 11 /day |
| Lymhurst | 1,142,990 | — | 1,123,825 | 17 hours ago | 3.7 /day |
| Fort Sterling | 1,176,889 | Quick sell965,556 | 1,033,468 | 17 hours ago | 0.1 /day |
| Bridgewatch | 1,509,565 | — | 1,226,709 | 17 hours ago | 0.2 /day |
| Caerleon | Best sell1,600,000 | — | 1,200,000 | 17 hours ago | 0.1 /day |
| Brecilien | — | — | 900,006 | — | 0.1 /day |
| Black Market | — | — | — | — | — |
Used in