
Est. market value
—
28-day all-city avg
Best buy
1,099,987
Lymhurst
Best sell
1,045,563
Martlock
Daily volume
50 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 1,099,987 | — | 1,135,998 | 16 hours ago |
| Thetford | 1,222,222 | 1,035,560 | 2,905,761 | 4 hours ago |
| Bridgewatch | 1,560,000 | — | 5,532,023 | 2 hours ago |
| Fort Sterling | 1,580,000 | 1,044,444 | 1,130,995 | 16 hours ago |
| Caerleon | — | — | 1,200,000 | — |
| MartlockBest sell | — | 1,045,563 | 1,375,284 | — |
| Brecilien | — | 800,006 | 900,006 | — |
| Black Market | — | — | — | — |
Used in