
Est. market value
—
28-day all-city avg
Best buy
293,979
Lymhurst
Best sell
265,002
Thetford
Daily volume
218 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 293,979 | — | 277,031 | 16 hours ago |
| Brecilien | 299,997 | 250,009 | 259,609 | 10 hours ago |
| Bridgewatch | 299,998 | — | 287,161 | 2 hours ago |
| Fort Sterling | 300,971 | — | 265,665 | 16 hours ago |
| ThetfordBest sell | 305,000 | 265,002 | 275,517 | 9 hours ago |
| Martlock | 312,987 | 263,560 | 285,265 | 16 hours ago |
| Caerleon | — | — | — | — |
| Black Market | — | — | — | — |
Used in