
Est. market value
125,426
28-day all-city avg
Best buy
127,682
Lymhurst
Best sell
117,009
Martlock
Daily volume
361 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 127,682 | — | 121,797 | 16 hours ago |
| Bridgewatch | 134,999 | — | 123,049 | 2 hours ago |
| Fort Sterling | 136,948 | — | 120,906 | 16 hours ago |
| Caerleon | 139,096 | — | 131,110 | 2 hours ago |
| MartlockBest sell | 140,986 | 117,009 | 132,731 | 16 hours ago |
| Brecilien | 151,540 | 100,001 | 110,625 | 10 hours ago |
| Thetford | — | 114,016 | 123,134 | — |
| Black Market | — | — | — | — |
Used in