
Est. market value
48,543
28-day all-city avg
Best buy
49,490
Thetford
Best sell
49,616
Martlock
Daily volume
740 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| ThetfordBest buy | 49,490 | 41,065 | 45,880 | 9 hours ago |
| Lymhurst | 49,870 | — | 47,188 | 16 hours ago |
| Bridgewatch | 49,893 | — | 47,840 | 2 hours ago |
| Fort Sterling | 51,965 | — | 46,648 | 16 hours ago |
| MartlockBest sell | 51,975 | 49,616 | 52,029 | 16 hours ago |
| Caerleon | 54,993 | — | 48,061 | 2 hours ago |
| Brecilien | — | — | 38,045 | — |
| Black Market | — | — | — | — |
Used in