
Est. market value
—
28-day all-city avg
Best buy
71,969
Fort Sterling
Best sell
68,165
Martlock
Daily volume
716 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy71,969 | 60,082 | 65,636 | 23 hours ago | 136 /day |
| Bridgewatch | 72,888 | 60,505 | 64,200 | 3 days ago | 82 /day |
| Caerleon | 72,991 | — | 68,574 | 23 hours ago | 1.2 /day |
| Martlock | 73,283 | Quick sell68,165 | 73,542 | 1 day ago | 199 /day |
| Lymhurst | Best sell73,299 | 65,752 | 65,353 | 7 minutes ago | 155 /day |
| Thetford | — | — | 63,272 | — | 84 /day |
| Brecilien | — | — | 68,047 | — | 12 /day |
| Black Market | — | — | — | — | — |
Used in