Est. market value
278
28-day all-city avg
Best buy
234
Martlock
Best sell
310
Fort Sterling
Daily volume
298,429 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| MartlockBest buy | 234 | — | 259 | 3 hours ago |
| Lymhurst | 234 | 221 | 249 | 56 minutes ago |
| Bridgewatch | 243 | 244 | 256 | 8 hours ago |
| Caerleon | 251 | — | 258 | 4 hours ago |
| Thetford | 286 | 277 | 299 | 14 hours ago |
| Fort SterlingBest sell | 346 | 310 | 298 | 9 hours ago |
| Brecilien | — | — | 243 | — |
| Black Market | — | — | — | — |
Used in