
Est. market value
—
28-day all-city avg
Best buy
72,220
Thetford
Best sell
70,122
Martlock
Daily volume
686 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy72,220 | 67,930 | 68,627 | 1 day ago | 63 /day |
| Brecilien | 73,971 | 62,326 | 68,640 | 18 hours ago | 39 /day |
| Lymhurst | 76,976 | 65,132 | 70,663 | 21 hours ago | 156 /day |
| Fort Sterling | 78,110 | 65,706 | 67,719 | 22 hours ago | 85 /day |
| Bridgewatch | 78,980 | — | 67,322 | 21 hours ago | 126 /day |
| Martlock | 79,887 | Quick sell70,122 | 70,222 | 22 hours ago | 192 /day |
| Caerleon | Best sell83,979 | — | 62,007 | 21 hours ago | 0.7 /day |
| Black Market | — | — | — | — | — |
Used in