Est. market value
3,102
28-day all-city avg
Best buy
3,190
Thetford
Best sell
3,242
Martlock
Daily volume
62,729 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy3,190 | 3,157 | 3,136 | 13 hours ago | 7.4k /day |
| Brecilien | 3,196 | 3,053 | 2,988 | 31 minutes ago | 3.7k /day |
| Lymhurst | 3,258 | 3,232 | 3,027 | 12 hours ago | 15.3k /day |
| Fort Sterling | 3,328 | 3,147 | 3,111 | 6 hours ago | 5.9k /day |
| Bridgewatch | 3,344 | 3,204 | 3,171 | 13 hours ago | 17.0k /day |
| Martlock | 3,499 | Quick sell3,242 | 3,275 | 9 hours ago | 9.7k /day |
| Caerleon | Best sell4,500 | — | 2,505 | 17 hours ago | 2.6k /day |
| Black Market | — | — | — | — | — |
Used in