
Est. market value
—
28-day all-city avg
Best buy
1,250,951
Thetford
Best sell
1,100,001
Fort Sterling
Daily volume
36 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy1,250,951 | 865,040 | 1,113,331 | 14 hours ago | 2.3 /day |
| Bridgewatch | 1,299,996 | 811,238 | 985,483 | 10 hours ago | 2 /day |
| Fort Sterling | Best sell2,499,995 | Quick sell1,100,001 | 1,071,583 | 14 hours ago | 10 /day |
| Caerleon | — | — | 950,000 | — | 0 /day |
| Martlock | — | 813,352 | 1,067,699 | — | 5.1 /day |
| Lymhurst | — | 1,090,006 | 1,136,649 | — | 16 /day |
| Brecilien | — | — | 950,000 | — | 0 /day |
| Black Market | — | — | — | — | — |
Used in