
Est. market value
—
28-day all-city avg
Best buy
999,999
Martlock
Best sell
1,021,141
Thetford
Daily volume
25 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Martlock | Best buy999,999 | 812,236 | 952,323 | 13 hours ago | 2 /day |
| Caerleon | 1,025,023 | — | 837,502 | 11 hours ago | 0.1 /day |
| Lymhurst | 1,118,959 | — | 1,038,498 | 12 hours ago | 15 /day |
| Fort Sterling | 1,122,146 | — | 1,054,701 | 12 hours ago | 4.2 /day |
| Bridgewatch | 1,155,553 | — | 1,032,112 | 9 days ago | 1.3 /day |
| Thetford | Best sell1,289,990 | Quick sell1,021,141 | 1,068,549 | 2 days ago | 1.5 /day |
| Brecilien | — | — | 950,073 | — | 0 /day |
| Black Market | — | — | — | — | — |
Used in