Est. market value
—
28-day all-city avg
Best buy
231,907
Thetford
Best sell
200,004
Fort Sterling
Daily volume
175 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy231,907 | 172,006 | 212,316 | 14 hours ago | 25 /day |
| Fort Sterling | 239,900 | Quick sell200,004 | 222,872 | 14 hours ago | 32 /day |
| Bridgewatch | 239,994 | 176,768 | 220,012 | 10 hours ago | 10 /day |
| Lymhurst | 244,993 | 200,002 | 234,535 | 14 hours ago | 80 /day |
| Martlock | Best sell250,946 | 120,108 | 218,186 | 14 hours ago | 19 /day |
| Caerleon | — | — | 200,002 | — | 0 /day |
| Brecilien | — | — | 200,003 | — | 0.2 /day |
| Black Market | — | — | — | — | — |
Used in