Est. market value
281,407
28-day all-city avg
Best buy
295,892
Lymhurst
Best sell
266,112
Lymhurst
Daily volume
103 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buyBest sell | 295,892 | 266,112 | 284,921 | 13 hours ago |
| Caerleon | 333,333 | — | — | 9 hours ago |
| Martlock | — | — | 265,507 | — |
| Bridgewatch | — | — | 269,887 | — |
| Fort Sterling | — | — | 280,602 | — |
| Thetford | — | — | 276,084 | — |
| Brecilien | — | — | 150,069 | — |
| Black Market | — | — | — | — |
Used in