
Est. market value
18,477
28-day all-city avg
Best buy
18,999
Fort Sterling
Best sell
18,575
Lymhurst
Daily volume
3,301 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 18,999 | 18,073 | 18,105 | 5 hours ago |
| LymhurstBest sell | 19,974 | 18,575 | 19,589 | 11 hours ago |
| Caerleon | 24,888 | 15,001 | 17,701 | 22 hours ago |
| Martlock | — | — | 16,962 | — |
| Bridgewatch | — | — | 17,193 | — |
| Thetford | — | — | 18,005 | — |
| Brecilien | — | — | 16,625 | — |
| Black Market | — | — | — | — |
Used in