Est. market value
—
28-day all-city avg
Best buy
53,450
Fort Sterling
Best sell
55,004
Lymhurst
Daily volume
913 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy53,450 | 50,028 | 52,873 | 1 day ago | 131 /day |
| Martlock | 54,776 | 41,014 | 50,792 | 22 hours ago | 123 /day |
| Thetford | 56,990 | 50,089 | 51,736 | 1 day ago | 133 /day |
| Bridgewatch | 57,930 | 46,016 | 50,526 | 23 hours ago | 98 /day |
| Lymhurst | Best sell64,897 | Quick sell55,004 | 57,334 | 48 minutes ago | 314 /day |
| Caerleon | — | — | 39,440 | — | 1.4 /day |
| Brecilien | — | — | 48,179 | — | 67 /day |
| Black Market | — | — | — | — | — |
Used in