
Est. market value
2,855
28-day all-city avg
Best buy
2,590
Fort Sterling
Best sell
3,025
Martlock
Daily volume
97,777 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 2,590 | 2,552 | 2,705 | 6 hours ago |
| Brecilien | 2,659 | 2,615 | 2,646 | 9 hours ago |
| Thetford | 2,783 | — | 2,819 | 8 hours ago |
| Lymhurst | 2,812 | — | 2,808 | 12 hours ago |
| Caerleon | 2,876 | — | 2,593 | 41 minutes ago |
| Bridgewatch | 3,014 | 3,013 | 2,948 | 56 minutes ago |
| MartlockBest sell | 3,072 | 3,025 | 3,041 | 11 hours ago |
| Black Market | — | — | 2,505 | — |
Used in