
Est. market value
2,000
28-day all-city avg
Best buy
1,808
Caerleon
Best sell
2,138
Thetford
Daily volume
115,899 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| CaerleonBest buy | 1,808 | — | 1,770 | 10 hours ago |
| Brecilien | 1,854 | 1,853 | 1,922 | 1 day ago |
| Lymhurst | 1,938 | 1,907 | 1,894 | 20 hours ago |
| Bridgewatch | 1,968 | 1,894 | 1,939 | 3 hours ago |
| Martlock | 1,984 | 1,903 | 1,939 | 1 day ago |
| ThetfordBest sell | 2,159 | 2,138 | 2,128 | 20 hours ago |
| Fort Sterling | 2,166 | 2,082 | 2,111 | 8 hours ago |
| Black Market | — | — | — | — |
Used in