
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
650,402
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | 1,499,998— | 1,599,998— | 1,998,666— | —— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | —— | 1,999,666— | 1,998,663— | 1,749,995— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | 1,698,990— | 1,698,994— | 1,747,978— | —— | 12 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —650,402 | 1,599,983580,004 | 1,549,999— | 1,599,987— | 9,999,998— | 22 hours ago |
| Thetford | Sell orderBuy order | —— | 1,774,997— | 1,770,000— | 1,774,999— | —— | 12 hours ago |
| Brecilien | Sell orderBuy order | —— | —20 | 1,420,000— | 1,675,399— | —— | 11 hours ago |
| Black Market | Sell orderBuy order | —348,648 | —1,002,363 | —377,702 | —305,067 | —769,931 | — |
Crafted from