
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
3,000,388
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —3,000,000 | 7,000,000— | 7,332,989— | 7,332,989— | —— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —3,000,006 | 7,287,985— | 7,288,875— | 7,284,990— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | 7,499,993— | 7,599,886— | 14,999,999— | 12 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —3,000,388 | —— | 6,999,998— | —— | —— | 1 day ago |
| Thetford | Sell orderBuy order | —— | —— | —— | 7,098,997— | —— | 12 hours ago |
| Brecilien | Sell orderBuy order | —— | 7,599,994— | 7,599,995— | 7,800,001— | —— | 11 hours ago |
| Black Market | Sell orderBuy order | —2,137,320 | —4,066,845 | —385,905 | —267,165 | —59,370 | — |
Crafted from