
Est. market value
—
28-day all-city avg
Best buy
209,999
Fort Sterling
Best sell
243,344
Black Market
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 209,999121,005 | 208,997— | 209,900— | 334,997— | —— | 9 hours ago |
| Caerleon | Sell orderBuy order | 345,979— | —— | 300,003— | —— | —— | 6 hours ago |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —112,148 | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 180,987— | —— | 307,983— | —— | 6 hours ago |
| Thetford | Sell orderBuy order | —— | 221,991151,053 | —— | —— | —— | 2 days ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —243,344 | —243,344 | —228,816 | —105,328 | —374,096 | — |
Crafted from