
Est. market value
—
28-day all-city avg
Best buy
7,698
Thetford
Best sell
8,224
Martlock
Daily volume
16,139 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy7,698 | 7,405 | 7,680 | 1 day ago | 1.7k /day |
| Caerleon | 7,795 | — | 7,394 | 21 hours ago | 44 /day |
| Lymhurst | 7,808 | 7,401 | 7,490 | 21 hours ago | 4.2k /day |
| Fort Sterling | 7,827 | 7,131 | 7,320 | 22 hours ago | 2.4k /day |
| Bridgewatch | 8,011 | 7,884 | 7,699 | 21 hours ago | 3.3k /day |
| Brecilien | 8,178 | — | 7,823 | 2 days ago | 0.6 /day |
| Martlock | Best sell8,388 | Quick sell8,224 | 8,126 | 3 hours ago | 4.1k /day |
| Black Market | — | — | — | — | — |
Used in