
Est. market value
—
28-day all-city avg
Best buy
119,996
Thetford
Best sell
85,401
Fort Sterling
Daily volume
17 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 119,99625,131 | 119,99650,047 | 119,99950,048 | 249,83579,121 | —— | 1 hour ago |
| Black Market | Sell orderBuy order | 130,77316,575 | 130,77769,615 | 130,774128,180 | 140,96474,035 | —148,070 | 8 hours ago |
| Lymhurst | Sell orderBuy order | 144,99883,207 | 157,91583,421 | 175,987— | 179,998— | —— | 17 hours ago |
| Martlock | Sell orderBuy order | 168,776— | 188,961— | 188,963— | 208,960— | —— | 14 hours ago |
| Caerleon | Sell orderBuy order | 1,029,999— | —— | —— | —— | —— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —85,401 | 124,97685,403 | 169,949— | 279,971— | —— | 21 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | 200,974— | —— | 2 hours ago |
Crafted from