Est. market value
—
28-day all-city avg
Best buy
60,000
Thetford
Best sell
45,899
Black Market
Daily volume
93 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 60,00020,012 | 69,92441,576 | 74,983— | 118,97941,804 | 439,999— | 1 hour ago |
| Martlock | Sell orderBuy order | 72,98330,001 | 72,98730,006 | 80,98423,600 | 114,97423,600 | —— | 5 hours ago |
| Black MarketBest sell | Sell orderBuy order | 79,98945,899 | 81,77560,277 | —82,950 | —— | —70,231 | 7 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —10,011 | —8,164 | 109,99930,000 | 119,98540,091 | —— | 1 hour ago |
| Lymhurst | Sell orderBuy order | —— | 69,84121,061 | —— | 119,92866,915 | —— | 1 day ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
Crafted from