Est. market value
—
28-day all-city avg
Best buy
68,652
Thetford
Best sell
88,320
Black Market
Daily volume
41 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 68,65220,565 | 68,65420,632 | 73,94820,628 | —— | —— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | 68,99335,010 | 69,00045,004 | 91,997— | —— | —— | 1 hour ago |
| Martlock | Sell orderBuy order | 74,996— | 74,996— | —— | —— | —— | 14 hours ago |
| Caerleon | Sell orderBuy order | 80,000— | 88,871— | 88,887— | —— | —— | 5 hours ago |
| Lymhurst | Sell orderBuy order | —— | 54,99540,273 | —— | —— | —— | 1 day ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —88,320 | 146,97172,036 | 150,96666,516 | 150,98518,216 | —143,244 | 8 hours ago |
Crafted from