
Est. market value
—
28-day all-city avg
Best buy
67,980
Fort Sterling
Best sell
65,005
Fort Sterling
Daily volume
662 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buyBest sell | 67,980 | 65,005 | 61,600 | 1 day ago |
| Brecilien | 68,260 | 55,001 | 50,002 | 2 days ago |
| Lymhurst | 70,800 | 58,100 | 65,561 | 2 days ago |
| Bridgewatch | 73,737 | — | 67,097 | 5 hours ago |
| Caerleon | 74,926 | 53,030 | 57,968 | 7 minutes ago |
| Martlock | — | — | 61,637 | — |
| Thetford | — | — | 64,129 | — |
| Black Market | — | — | — | — |
Used in