
Est. market value
—
28-day all-city avg
Best buy
59,999
Fort Sterling
Best sell
63,525
Thetford
Daily volume
709 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy59,999 | 54,011 | 61,991 | 14 hours ago | 107 /day |
| Martlock | 62,494 | 45,781 | 53,672 | 14 hours ago | 96 /day |
| Bridgewatch | 63,999 | 50,260 | 61,491 | 10 hours ago | 106 /day |
| Thetford | 66,375 | Quick sell63,525 | 64,800 | 14 hours ago | 100 /day |
| Lymhurst | Best sell81,470 | 54,016 | 61,462 | 6 hours ago | 238 /day |
| Caerleon | — | — | 40,005 | — | 0 /day |
| Brecilien | — | — | 51,432 | — | 44 /day |
| Black Market | — | — | — | — | — |
Used in