Est. market value
—
28-day all-city avg
Best buy
159,994
Thetford
Best sell
90,936
Black Market
Daily volume
36 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 159,99488,001 | 159,973— | 160,888— | 161,000— | —— | 12 hours ago |
| Black MarketBest sell | Sell orderBuy order | 247,54390,936 | 252,20330,312 | 247,548229,866 | 252,2085,052 | —260,178 | 13 hours ago |
| Caerleon | Sell orderBuy order | —— | 250,000— | —— | 160,000— | —— | 7 hours ago |
| Martlock | Sell orderBuy order | —78,129 | 219,961— | 219,994— | 242,981— | 400,000— | 9 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 170,40180,030 | 144,995— | 449,953— | 449,995— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | 99,999— | —— | —— | —— | 2 days ago |
Crafted from