Est. market value
49,382
28-day all-city avg
Best buy
49,972
Thetford
Best sell
25,105
Fort Sterling
Daily volume
79 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 49,97215,041 | 49,97333,337 | —— | 69,984— | —— | 3 days ago |
| Black Market | Sell orderBuy order | 66,9776,315 | 66,98031,575 | 68,69246,731 | 68,82666,939 | —66,939 | 7 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | 79,99625,105 | 79,99625,100 | 50,00015,018 | 54,000— | —— | 8 hours ago |
| Caerleon | Sell orderBuy order | —1,263 | —36,627 | 89,96665,676 | —— | —— | 20 hours ago |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 99,99525,093 | 106,993— | 2 days ago |
| Lymhurst | Sell orderBuy order | —— | 53,96121,005 | —— | —— | —— | 1 day ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
Crafted from