Est. market value
—
28-day all-city avg
Best buy
65,939
Thetford
Best sell
64,413
Black Market
Daily volume
148 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 65,93941,834 | 63,999— | 79,993— | —— | —— | 11 hours ago |
| Martlock | Sell orderBuy order | 74,99045,033 | 74,988— | 79,972— | —— | —— | 7 hours ago |
| Black MarketBest sell | Sell orderBuy order | 100,99964,413 | 101,47758,098 | 101,95351,783 | 101,79677,043 | —87,147 | 2 hours ago |
| Caerleon | Sell orderBuy order | 150,000— | 159,993— | 159,998— | —— | —— | 41 minutes ago |
| Bridgewatch | Sell orderBuy order | —— | —— | 69,968— | 69,994— | —— | 3 days ago |
| Lymhurst | Sell orderBuy order | —— | —— | 68,797— | —— | 80,000— | 13 hours ago |
| Fort Sterling | Sell orderBuy order | —— | 64,95349,006 | —— | —— | —— | 2 days ago |
| Brecilien | Sell orderBuy order | —37,597 | 49,98137,598 | 462,99437,420 | 59,992— | —— | 4 hours ago |
Crafted from