
Est. market value
—
28-day all-city avg
Best buy
69,350
Bridgewatch
Best sell
35,007
Thetford
Daily volume
64 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Bridgewatch | Sell orderBest buyBuy order | 69,350— | 69,373— | 79,957— | —— | —— | 5 hours ago | 8 /day |
| Thetford | Sell orderBest sellBuy orderQuick sell | 69,99735,007 | 73,971— | 69,999— | 70,000— | —— | 19 hours ago | 17 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.4 /day |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 6.5 /day |
| Lymhurst | Sell orderBuy order | —33,304 | —— | 129,998— | —— | —— | 6 hours ago | 15 /day |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — | 17 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | 9.1 /day |
| Black Market | Sell orderBuy order | —32,373 | —36,630 | —38,907 | —15,345 | —21,186 | — | 17 /day |
Crafted from