
Est. market value
—
28-day all-city avg
Best buy
1,599,998
Thetford
Best sell
1,425,837
Black Market
Daily volume
1 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Thetford | Sell orderBest buyBuy order | 1,599,998— | 1,800,000— | 1,799,993— | —— | 3,500,000— | 2 hours ago | 0.2 /day |
| Martlock | Sell orderBuy order | 1,749,999— | 1,750,000— | 1,750,000— | 1,760,000— | 2,200,000— | 2 hours ago | 0.1 /day |
| Brecilien | Sell orderBuy order | 1,799,989— | 1,799,995— | 1,800,000— | 1,800,000— | —— | 1 hour ago | — |
| Bridgewatch | Sell orderBest sellBuy order | 1,900,000— | 1,900,000— | 2,099,996— | 1,900,000— | —— | 2 hours ago | — |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 1,800,000— | —— | 20 hours ago | — |
| Fort Sterling | Sell orderBuy order | —— | —— | 1,798,980— | 1,949,995— | —— | 2 hours ago | 0.4 /day |
| Black Market | Sell orderBuy orderQuick sell | —1,425,837 | —1,645,318 | —432,646 | —1,579,000 | —789,500 | — | 0.7 /day |
Crafted from